Key Facts of Ganesh Benzoplast Ltd.:
Nature of Business | Manufacturer, Exporter, Supplier and Wholesaler |
Year of Establishment | 1986 |
No. of Employees | 300 |
IE Code | 0388158221 |
CIN | L24200MH1986PLC039836 |
Income Tax Registration No. | AAACG1259J |
Legal Status of Firm | Public Limited Company |
No. of Production Units | 02 |
Memberships and Affiliations | CHEMEXCIL |
Bankers | State Bank of India and ICICI Bank |
Manufacturing Brand Name | Ganesh |
GST No. | 27AAACG1259J1ZM |
TAN No. | MUMG10314D |
Export Percentage | 75% |
Export Countries | Canada, Egypt, Indonesia, Japan, Malaysia, Nepal, Saudia Arabia,South Africa, Singapore, Tawan, Tanzania, Turkey, USA, UK, UAE,South Korea and China |
Chemical Division, Ganesh House, Ground Floor, A1/A2, Gurudutt CHS Ltd., OM Nagar, Andheri (E), Mumbai, Maharashtra, 400059, India
Phone :+918035918296